Stop 4 - 2009 Dew Tour
Toyota Challenge - September 17-20, 2009 - Salt Lake City, UT

VERT Final Results


2009 DEW TOUR info
RESULTS
: China Invitational - vert
Stop 1 - BMX Open - vert park dirt
Stop 2 - Skateboard Open
Stop 3 - vert park dirt
Stop 4 -
vert park dirt

Stop 5 - vert park dirt

2009 YE Point Standings: vert park dirt

Stop 4 - Vert Final Results

Finals Format: Best run of two - 10-man final
tie-breaker rules applied

Rank Name Best Run Points Prize $
1 Jamie Bestwick 93.38 100 $15,000
2 Chad Kagy 92.13 90 $10,000
3 Steven McCann 91.13 82 $7,000
4 Tim Wood 90.75 76 $5,000
5 Simon Tabron 89.00 72 $4,500
6 Vince Byron 88.75 68 $4,000
7 Jimmy Walker 88.63 64 $3,500
8 Kevin Robinson 86.50 60 $3,000
9 Francisco Zurita 86.50 56 $2,500
10 Austin Coleman 84.38 52 $2,000
11 Koji Kraft
48 $1,400
12 Zack Warden
44 $1,250
13 Jay Eggleston   39 $1,200
14 Danny Williams   37 $1,150
15 Jason Branham   35 $1,100
16 Jan Valenta   33 $1,000
17 Rob Nolli   31 $1,000
18 Dennis McCoy   29 $1,000
19 Mike Mancuso   27 $1,000
20 Jorge Jovel
25 $1,000